The table below provides links to websites providing health and wellbeing profiles which include the East Riding, or data resources from which data about the East Riding can be obtained.
| Description and link | Preview |
|---|---|
| Area profiles by the East Riding Business Intelligence Team https://intel-hub.eastriding.gov.uk/areaprofiles/ A number of profiles for the East Riding are produced on this page, including profiles for the East Riding overall, ward level and also parishes. | ![]() |
| East Riding PCN profiles (produced 2021) https://storymaps.arcgis.com/stories/5b6ae9b31ab94f7285ee04ea350c2213 | ![]() |
| Fingertips: General Practice Profiles (Department of Health & Social Care) https://fingertips.phe.org.uk/profile/general-practice | ![]() |
| Fingertips: Local Authority Profile (Department of Health & Social Care) https://fingertips.phe.org.uk/profile/health-profiles Also, click the PDF icon below, for a summary of the East Riding Fingertips Local Authority Profile (as of January 2026) | ![]() |
| Fingertips: Local Health (Department of Health & Social Care) https://fingertips.phe.org.uk/profile/local-health Local health is a collection of public health indicators presented at small geographical areas, including Ward and MSOA. Local Health contains indicators related to: population and demographic factors, including age, sex and deprivation, health outcomes, wider determinants of health, including housing and living environment. | ![]() |
| Health of the Region Explorer (A Picture of Health) https://eastridingjsna.com/a-picture-of-health/ This resource provided by OHID gives an overview of intelligence about the population health within Yorkshire and the North East (including local authorities). It is an interactive tool presenting indicators on health and wellbeing priorities using a life course approach looking at specific health conditions, wider impacts, and health inequalities. | ![]() |
| Local Inequalities Explorer Tool (Office for Health, Improvement and Disparities) https://eastridingjsna.com/health-inequalities/ Indicators relating to income deprivation, life expectancy and disease burdens. Data available at ICB level, local authority and ward level. | ![]() |
![]() This data profile brings together nationally available data that is relevant for developing a ‘Best Start in Life’ strategic plan. It is divided into the following sections: – Best Start in Life (home page) – Your Good Level of Development results and targets – Outcomes for children and families – Understanding your population characteristics – Your assets | ![]() |
| The Health Foundation – local authority dashboard https://eastridingjsna.com/the-health-foundation-local-authority-dashboard/ Local authority profiles including inequalities, work, money, housing, transport, education, community and surroundings. | ![]() |
| UK Measures of National Well-being Dashboard https://www.ons.gov.uk/peoplepopulationandcommunity/wellbeing/articles/ukmeasuresofnationalwellbeing/dashboard An overview of well-being in the UK on an individual, community and national level. Considers change across 59 measures of well-being, grouped by 10 topic areas. | ![]() |










